Real-time HTTP Request Headers Inspection
A powerful tool for developers and network administrators to instantly view detailed HTTP header information. Easily analyze your current request in multiple formats including HTML, JSON, and plain text.
| Header Name | Value |
|---|---|
| host | headers.cv |
| x-real-ip | 2600:1f28:365:80b0:ea39:e971:32b7:5ee |
| x-host | headers.cv |
| x-forwarded-for | 2600:1f28:365:80b0:ea39:e971:32b7:5ee |
| x-forwarded-proto | http |
| connection | upgrade |
| accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| accept-language | en-US,en;q=0.5 |
| accept-encoding | gzip |
| if-modified-since | Sun, 10 May 2026 01:25:04 GMT |
| cf-ray | a0bebf415c801f96-IAD |
| user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
| cdn-loop | cloudflare; loops=1 |
| cf-connecting-ip | 2600:1f28:365:80b0:ea39:e971:32b7:5ee |
| cf-ipcountry | US |
| cf-visitor | {"scheme":"http"} |
| Name | Value |
|---|---|
| ip | [2600:1f28:365:80b0:ea39:e971:32b7:5ee] |
| as_domain | amazon.com |
| as_name | Amazon.com, Inc. |
| asn | AS14618 |
| continent | North America |
| continent_code | NA |
| country | United States |
| country_code | US |
headers.cv automatically detects the request format and responds accordingly:
Tip: Use tools like curl or Postman and set the appropriate Accept header to receive your preferred format:
curl -H "Accept: application/json" https://headers.cv
Perfect for debugging, API testing, or understanding what your client is sending.