Real-time HTTP Request Headers Inspection
A powerful tool for developers and network administrators to instantly view detailed HTTP header information. Easily analyze your current request in multiple formats including HTML, JSON, and plain text.
| Header Name | Value |
|---|---|
| host | headers.cv |
| x-real-ip | 2600:1f28:365:80b0:9828:9619:d52a:51a3 |
| x-host | headers.cv |
| x-forwarded-for | 2600:1f28:365:80b0:9828:9619:d52a:51a3 |
| x-forwarded-proto | http |
| connection | upgrade |
| accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| accept-language | en-US,en;q=0.5 |
| accept-encoding | gzip |
| if-modified-since | Mon, 15 Jun 2026 04:14:17 GMT |
| cf-ray | a19b72bfe8f686f1-IAD |
| user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
| cdn-loop | cloudflare; loops=1 |
| cf-connecting-ip | 2600:1f28:365:80b0:9828:9619:d52a:51a3 |
| cf-ipcountry | US |
| cf-visitor | {"scheme":"http"} |
| Name | Value |
|---|---|
| ip | [2600:1f28:365:80b0:9828:9619:d52a:51a3] |
| as_domain | amazon.com |
| as_name | Amazon.com, Inc. |
| asn | AS14618 |
| continent | North America |
| continent_code | NA |
| country | United States |
| country_code | US |
headers.cv automatically detects the request format and responds accordingly:
Tip: Use tools like curl or Postman and set the appropriate Accept header to receive your preferred format:
curl -H "Accept: application/json" https://headers.cv
Perfect for debugging, API testing, or understanding what your client is sending.